LIVE: Unofficial 2019 Midterm Election Results #VotePH2019
Source: PPCRV: INQUIRER Transparency Server
Comelec 2019: Senatorial race partial and unofficial results as of 5 am, May 14, 2019
93% of total election returns
| Rank | Candidate | Votes |
|---|---|---|
| 1 | VILLAR, CYNTHIA (NP) | 24,139,134 |
| 2 | POE, GRACE (IND) | 21,122,345 |
| 3 | GO, BONG GO (PDPLBN) | 19,535,952 |
| 4 | CAYETANO, PIA (NP) | 18,877,343 |
| 5 | DELA ROSA, BATO (PDPLBN) | 17,964,775 |
| 6 | ANGARA, EDGARDO SONNY (LDP) | 17,365,309 |
| 7 | LAPID, LITO (NPC) | 16,215,644 |
| 8 | MARCOS, IMEE (NP) | 15,159,699 |
| 9 | TOLENTINO, FRANCIS (PDPLBN) | 14,728,081 |
| 10 | PIMENTEL, KOKO (PDPLBN) | 13,943,067 |
| 11 | BINAY, NANCY (UNA) | 13,925,364 |
| 12 | BONG REVILLA, RAMON JR (LAKAS) | 13,909,105 |
| 13 | EJERCITO, ESTRADA JV (NPC) | 13,679,897 |
| 14 | AQUINO, BENIGNO BAM (LP) | 13,561,443 |
| 15 | ESTRADA, JINGGOY (PMP) | 10,860,826 |
| 16 | ROXAS, MAR (LP) | 9,427,966 |
| 17 | OSMEÑA, SERGE (IND) | 9,073,600 |
| 18 | ONG, DOC WILLIE (LAKAS) | 7,220,406 |
| 19 | MANGUDADATU, DONG (PDPLBN) | 7,011,595 |
| 20 | MANICAD, JIGGY (IND) | 6,612,539 |
| 21 | DIOKNO, CHEL (LP) | 6,088,884 |
| 22 | ENRILE, JUAN PONCE (PMP) | 5,083,447 |
| 23 | ALEJANO, GARY (LP) | 4,523,582 |
| 24 | COLMENARES, NERI (MKBYN) | 4,503,738 |
| 25 | GUTOC, SAMIRA (LP) | 4,048,361 |
| 26 | MACALINTAL, MACAROMY (IND) | 3,830,158 |
| 27 | TAÑADA, LORENZO ERIN TAPAT (LP) | 3,704,747 |
| 28 | GADON, LARRY (KBL) | 3,288,361 |
| 29 | HILBAY, PILO (AKSYON) | 2,632,700 |
| 30 | AGUILAR, FREDDIE (IND) | 2,424,567 |
| 31 | CHONG, GLENN (KDP) | 2,348,064 |
| 32 | ALUNAN, RAFFY (BGMBYN) | 1,910,901 |
| 33 | MANGONDATO, FAISAL (IND) | 1,870,681 |
| 34 | ESCUDERO, AGNES (IND) | 1,474,276 |
| 35 | PADILLA, DADO (PFP) | 1,034,506 |
| 36 | ARELLANO, ERNESTO (IND) | 893,410 |
| 37 | MONTAÑO, ALLAN (IND) | 877,507 |
| 38 | DE GUZMAN, KA LEODY (PLM) | 854,628 |
| 39 | CHAVEZ, MELCHOR (WPP) | 727,330 |
| 40 | ABEJO, VANGIE (IND) | 618,780 |
| 41 | CASIÑO, TOTI (KDP) | 543,577 |
| 42 | AFUANG, ABNER (WPP) | 530,650 |
| 43 | ALBANI, SHARIFF (WPP) | 463,029 |
| 44 | ROLEDA, DAN KAIBIGAN (UNA) | 437,334 |
| 45 | GENEROSO, GEN PEDERALISMO (IND) | 425,347 |
| 46 | JANGAO, BFG ABRAHAM (IND) | 410,960 |
| 47 | SAHIDULLA, LADY ANN (KDP) | 406,867 |
| 48 | ARIAS, MARCELINO (WPP) | 403,163 |
| 49 | ALFAJORA, RICHARD (IND) | 382,966 |
| 50 | MATULA, JOSE SONNY (WPP) | 381,370 |
| 51 | FRANCISCO, ELMER (PFP) | 373,654 |
| 52 | NALLIW, JOAN SHEELAH (IND) | 370,328 |
| 53 | ARCEGA, GERALD (WPP) | 363,440 |
| 54 | VALDES, BUTCH (KDP) | 341,350 |
| 55 | CACERES, JESUS (IND) | 337,882 |
| 56 | AUSTRIA, BERNARD (PDSP) | 328,163 |
| 57 | BALDEVARONA, BALDE (FFP) | 294,965 |
| 58 | MALLILLIN, EMILY (IND) | 287,985 |
| 59 | GADDI, CHARLIE (IND) | 271,607 |
| 60 | JAVELLANA, RJ (KDP) | 243,798 |
| 61 | GUIGAYUMA, JUNBERT (WPP) | 227,038 |
| 62 | MENIANO, LUTHER (WPP) | 151,338 |
Watch Eleksyon 2019 Livestream Updates
The 2019 general election is the 33rd election for the Senate of the Philippines. Updates will be posted ASAP.
Election Fact : The May 2019 election is the country’s fourth automated polls after the 2010 – presidential, 2013 -senatorial, and 2016 – presidential polls.
SIGN UP TO DEPED TAMBAYAN NEWSLETTER
Join our Facebook Community and meet with fellow educators. Share and download teaching materials. Get important updates and read inspiring stories.